AX-VN022Shut-off & Control Valves
Male-Female Full-bore Ball Valve
4 size options
Select a variant to display its catalogue size here.
Ball, gate, needle, stop and level control valves.

Confirm the standard, pressure class and carton quantity for the selected variant.
| Option | Nominal size | Configuration | Units per carton | Select a size |
|---|---|---|---|---|
| AX-VN019-001 | 1/2″ | — | 80 | |
| AX-VN019-002 | 3/4″ | — | 60 | |
| AX-VN019-003 | 1″ | — | 40 | |
| AX-VN019-004 | 1 1/4″ | — | 30 | |
| AX-VN019-005 | 1 1/2″ | — | 20 | |
| AX-VN019-006 | 2″ | — | 12 | |
| AX-VN019-007 | 2 1/2″ | — | 6 | |
| AX-VN019-008 | 3″ | — | 4 | |
| AX-VN019-009 | 4″ | — | 4 |
The table lists nominal catalogue sizes. Final dimensions and availability are confirmed during quotation.
Specify medium, working pressure and temperature. Check handle travel and bore configuration.
Include the catalogue reference, connection size and operating conditions in your quote request.